RACE 1 | ||||
Pos | N | Nom | Pays | Temps |
1 | 20 | CALVET / BUGGYRA ZERO MILEAGE RACING | FR | 00:17:18.136 |
2 | 2 | ROBINEAU / ROBINEAU COMPETITION | FR | 00:17:39.178 |
3 | 29 | KOLOC / BUGGYRA ZERO MILEAGE RACING |
CZE |
00:17:43.652 |
4 | 94 | RODRIGUES / TEAM LUXO SPORT |
POR |
00:17:46.598 |
5 | 39 | CONTI / TEAM TCS | FR | 00:17:53.851 |
6 | 24 | MONTAGNE / TEAM ARAVI RACING | FR | 00:17:57.088 |
7 | 10 | JANIEC JENNIFER / JANIEC RACING TEAM | FR | 00:18:02.676 |
8 | 21 | SOUSA RAPHAEL / TEAM VTR | POR | 00:18:08.191 |
9 | 25 | MARCO / TEAM ULTIMA VUELTA | ESP | 00:18:10.225 |
10 | 12 | DEFAYE / TEAM CAMION DE COURSE CEPETOIS | FR | 00:18:17.690 |
11 | 11 | BASSANELLI / TEAM CCV | FR | 00:18:17.995 |
12 | 14 | RIVALS ROMAIN / TEAM 14 | FR | 00:18:18.775 |
13 | 32 | DULAC / TEAM GALLIENI TRUCK RACING | FR | 00:18:29.799 |
14 | 15 | RIVALS LUCAS AMR by TEAM 14 | FR | 00:18:33.595 |
15 | 17 | TREUVEY / TEAM CCV | FR | 00:18:35.951 |
16 | 9 | CHAIGNAUD / TEAM FCC | FR | 00:19:33.456 |
17 | 68 | HERGOTT / TEAM CAMION DE COURSE FRANCILIEN | FR | 2 Tr / Lap |
RACE 2 | ||||
Pos | N | Nom | Pays | Temps |
1 | 1 | JANIEC / LION TRUCK RACING | FR | 00:23:48.893 |
2 | 24 | MONTAGNE / TEAM ARAVI RACING | FR | 00:23:56.573 |
3 | 2 | ROBINEAU / ROBINEAU COMPETITION | FR | 00:24:01.458 |
4 | 20 | CALVET / BUGGYRA ZERO MILEAGE RACING | FR | 00:24:02.031 |
5 | 55 | LACKO / BUGGYRA ZERO MILEAGE RACING | CZE | 00:24:02.662 |
6 | 39 | CONTI / TEAM TCS | FR | 00:24:17.290 |
7 | 29 | KOLOC / BUGGYRA ZERO MILEAGE RACING | CZE | 00:24:26.969 |
8 | 25 | MARCO / TEAM ULTIMA VUELTA | ESP | 00:24:39.036 |
9 | 21 | SOUSA RAPHAEL / TEAM VTR | POR | 00:24:44.634 |
10 | 10 | JANIEC JENNIFER / JANIEC RACING TEAM | FR | 00:24:51.236 |
11 | 14 | RIVALS ROMAIN / TEAM 14 | FR | 00:24:56.720 |
12 | 68 | HERGOTT / TEAM CAMION DE COURSE FRANCILIEN | FR | 00:24:59.682 |
13 | 31 | CHATELAIN / TEAM TRUCK TOULOUSAIN | FR | 00:25:00.582 |
14 | 12 | DEFAYE / TEAM CAMION DE COURSE CEPETOIS | FR | 00:25:15.295 |
15 | 15 | RIVALS LUCAS / AMR by TEAM 14 | FR | 00:25:18.192 |
16 | 11 | BASSANELLI / TEAM CCV | FR | 00:25:18.937 |
17 | 32 | DULAC / TEAM GALLIENI TRUCK RACING | FR | 00:25:22.171 |
18 | 26 | GARCIA / TEAM ULTIMA VUELTA | ESP | 00:25:33.936 |
19 | 94 | RODRIGUES / TEAM LUXO SPORT | POR | 3 TR/LAP |
RACE 3 | ||||
Pos | N | Nom | Pays | Temps |
1 | 55 | LACKO / BUGGYRA ZERO MILEAGE RACING | CZE | 00:20:58.024 |
2 | 1 | JANIEC ANTHONY / LION TRUCK RACING | FR |
00:21:17.663 |
3 | 20 |
CALVET / BUGGYRA ZERO MILEAGE RACING |
FR |
00:21:18.445 |
4 | 2 | ROBINEAU / ROBINEAU COMPETITION | FR |
00:21:27.234 |
5 | 15 | RIVALS LUCAS / AMR by TEAM 14 | FR |
00:21:31.137 |
6 | 24 | MONTAGNE / TEAM ARAVI RACING | FR |
00:21:31.397 |
7 | 29 | KOLOC / BUGGYRA ZERO MILEAGE RACING | CZE |
00:21:54.249 |
8 | 31 | CHATELAIN / TEAM TRUCK TOULOUSAIN | FR |
00:22:15.104 |
9 | 11 | BASSANELLI / TEAM CCV | FR |
00:22:27.324 |
10 | 12 | DEFAYE / TEAM CAMION DE COURSE CEPETOIS | FR |
00:22:27.749 |
11 | 94 | RODRIGUES / TEAM LUXO SPORT | POR |
00:22:29.905 |
12 | 32 | DULAC / TEAM GALLIENI TRUCK RACING | FR |
00:22:34.920 |
13 | 26 | GARCIA / TEAM ULTIMA VUELTA | ESP |
00:22:45.320 |
14 | 17 | TREUVEY / TEAM CCV | FR |
00:22:51.678 |
15 | 9 | CHAIGNAUD / TEAM FCC | FR |
00:22:55.186 |
16 | 81 | DESCOFFRES / TEAM CAMION DE COURSE CEPETOIS | FR |
00:22:55.977 |
17 | 25 | MARCO / TEAM ULTIMA VUELTA | ESP |
3 TR/LAP |
18 | 21 | SOUSA RAPHAEL / TEAM VTR | POR |
3 TR/LAP |
RACE 4 | ||||
Pos | N | Nom | Pays | Temps |
1 | 55 | LACKO / BUGGYRA ZERO MILEAGE RACING | CZE | 00:19:25.090 |
2 | 29 | KOLOC / BUGGYRA ZERO MILEAGE RACING | CZE |
00:19:55.453 |
3 | 24 | MONTAGNE / TEAM ARAVI RACING | FR |
00:19:56.107 |
4 | 2 | ROBINEAU / ROBINEAU COMPETITION | FR |
00:19:57.371 |
5 | 1 | JANIEC ANTHONY / LION TRUCK RACING | FR |
00:19:58.341 |
6 | 20 | CALVET / BUGGYRA ZERO MILEAGE RACING | FR |
00:19:58.668 |
7 | 31 | CHATELAIN / TEAM TRUCK TOULOUSAIN | FR |
00:20:17.272 |
8 | 94 | RODRIGUES / TEAM LUXO SPORT | POR |
00:20:18.071 |
9 | 21 | SOUSA RAPHAEL / TEAM VTR | POR |
00:20:24.349 |
10 | 39 | CONTI / TEAM TCS | FR |
00:20:26.140 |
11 | 15 | RIVALS LUCAS / AMR by TEAM 14 | FR |
00:20:31.588 |
12 | 25 | MARCO / TEAM ULTIMA VUELTA | ESP |
00:20:37.886 |
13 | 26 | GARCIA / TEAM ULTIMA VUELTA | ESP |
00:20:38.952 |
14 | 14 | RIVALS ROMAIN / TEAM 14 | FR |
00:20:50.211 |
15 | 32 | DULAC / TEAM GALLIENI TRUCK RACING | FR |
00:21:02.520 |
16 | 11 | BASSANELLI / TEAM CCV | FR |
00:21:04.119 |
17 | 17 | TREUVEY / TEAM CCV | FR |
00:21:33.874 |
18 | 9 | CHAIGNAUD / TEAM FCC | FR |
1 TR/LAP |
19 | 81 | DESCOFFRES / TEAM CAMION DE COURSE CEPETOIS | FR |
3 TR/LAP |
RACE 1 | ||||
Pos | N | Nom | Pays | Temps |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 |
RACE 2 | ||||
Pos | N | Nom | Pays | Temps |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 |
RACE 3 | ||||
Pos | N | Nom | Pays | Temps |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 |
RACE 4 | ||||
Pos | N | Nom | Pays | Temps |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |